<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>The Green Blog</title>
	<link>http://AllGreenInfo.com</link>
	<description></description>
	<pubDate>Tue, 09 Mar 2010 20:02:22 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Daily Roundup: March 9, 2010</title>
		<link>http://AllGreenInfo.com/daily-roundup-march-9-2010/</link>
		<comments>http://AllGreenInfo.com/daily-roundup-march-9-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:02:22 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/daily-roundup-march-9-2010/</guid>
		<description><![CDATA[Better Late: Today China and India formally joined the Copenhagen Accord, adding to the more than 100 countries that have signed the three-page agreement to combat rising global temperatures. GuardianSp the Blame: A new study suggests that while China is often criticized for its carbon emissions, a large percentage of its energy consumption can be [...]]]></description>
			<content:encoded><![CDATA[<p>Better Late: Today China and India formally joined the Copenhagen Accord, adding to the more than 100 countries that have signed the three-page agreement to combat rising global temperatures. GuardianSp the Blame: A new study suggests that while China is often criticized for its carbon emissions, a large percentage of its energy consumption can be traced to the goods it makes for the Western world. TimeMountaintop Momentum: The EPA declared that while it doesn&#8217;t mean to end mountaintop removal, &#8230;</p>
<p> <a href="http://technorati.com/tag/free+energy" rel="tag">free energy</a> <a href="http://technorati.com/tag/go+green" rel="tag">go green</a> <a href="http://technorati.com/tag/what+is+global+warming" rel="tag">what is global warming</a> <a href="http://technorati.com/tag/causes+of+global+warming" rel="tag">causes of global warming</a> <a href="http://technorati.com/tag/wildlife" rel="tag">wildlife</a> <a href="http://technorati.com/tag/conservation" rel="tag">conservation</a> <a href="http://technorati.com/tag/noise+pollution" rel="tag">noise pollution</a> <a href="http://technorati.com/tag/geothermal+energy" rel="tag">geothermal energy</a> <a href="http://technorati.com/tag/global+warming" rel="tag">global warming</a> <a href="http://technorati.com/tag/price+of+oil" rel="tag">price of oil</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/daily-roundup-march-9-2010/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tower City is an Ecotopia Stacked Up on Stilts</title>
		<link>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-up-on-stilts/</link>
		<comments>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-up-on-stilts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:15:41 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-up-on-stilts/</guid>
		<description><![CDATA[Tower City, another concept from the 2010 eVolo Skyscraper Competition, re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities sp out as population increases, a the design calls for a new city to be created out on the water, complete with work, housing, transportation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.towercity-ed01.jpg" class="thumbnail" align="left" >Tower City, another concept from the 2010 eVolo Skyscraper Competition, re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities sp out as population increases, a the design calls for a new city to be created out on the water, complete with work, housing, transportation and amenities. The futuristic development is based on a stacked framework built using recycled building materials from the old city. the rest of Tower City is an &#8230;</p>
<p> <a href="http://technorati.com/tag/hybrid+cars" rel="tag">hybrid cars</a> <a href="http://technorati.com/tag/solar+water+heater" rel="tag">solar water heater</a> <a href="http://technorati.com/tag/endangered+species" rel="tag">endangered species</a> <a href="http://technorati.com/tag/solar+panel" rel="tag">solar panel</a> <a href="http://technorati.com/tag/causes+of+global+warming" rel="tag">causes of global warming</a> <a href="http://technorati.com/tag/carbon+dioxide" rel="tag">carbon dioxide</a> <a href="http://technorati.com/tag/tankless+water+heaters" rel="tag">tankless water heaters</a> <a href="http://technorati.com/tag/nature" rel="tag">nature</a> <a href="http://technorati.com/tag/epa" rel="tag">epa</a> <a href="http://technorati.com/tag/mother+earth+news" rel="tag">mother earth news</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-up-on-stilts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>READER TIP: Birdhouses Upcycled from Discarded Shipping Pallets</title>
		<link>http://AllGreenInfo.com/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/</link>
		<comments>http://AllGreenInfo.com/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 18:11:28 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/</guid>
		<description><![CDATA[Olson Lewis Dioli &#38; Doktor Architects recently shared their appreciation of upcycling with youngsters at the Brookwood School Sustainability Fair by teaching them how to turn trash into treasure. The firm taught children at the elementary school how to save simple wooden pallets from the incinerator and craft their very own bird abodes!   [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.bhpostersmall.jpg" class="thumbnail" align="left" >Olson Lewis Dioli &amp; Doktor Architects recently shared their appreciation of upcycling with youngsters at the Brookwood School Sustainability Fair by teaching them how to turn trash into treasure. The firm taught children at the elementary school how to save simple wooden pallets from the incinerator and craft their very own bird abodes!    The children were provided with a premade kit made from the wooden pallets, and had help from architects on the scene to piece the parts together. The aft&#8230;</p>
<p> <a href="http://technorati.com/tag/an+inconvenient+truth" rel="tag">an inconvenient truth</a> <a href="http://technorati.com/tag/wind+energy" rel="tag">wind energy</a> <a href="http://technorati.com/tag/noise+pollution" rel="tag">noise pollution</a> <a href="http://technorati.com/tag/going+green" rel="tag">going green</a> <a href="http://technorati.com/tag/climate+change" rel="tag">climate change</a> <a href="http://technorati.com/tag/solar+powered+cars" rel="tag">solar powered cars</a> <a href="http://technorati.com/tag/endangered+species+list" rel="tag">endangered species list</a> <a href="http://technorati.com/tag/cause+of+global+warming" rel="tag">cause of global warming</a> <a href="http://technorati.com/tag/department+of+energy" rel="tag">department of energy</a> <a href="http://technorati.com/tag/tankless+water+heaters" rel="tag">tankless water heaters</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/reader-tip-birdhouses-upcycled-from-discarded-shipping-pallets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Chef Daniel Angerer Defends Cheese Made From Wife’s Breast Milk</title>
		<link>http://AllGreenInfo.com/chef-daniel-angerer-defends-cheese-made-from-wife-s-breast-milk/</link>
		<comments>http://AllGreenInfo.com/chef-daniel-angerer-defends-cheese-made-from-wife-s-breast-milk/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:07:39 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/chef-daniel-angerer-defends-cheese-made-from-wife-s-breast-milk/</guid>
		<description><![CDATA[Last week, we brought you news about Chef Daniel Angerer&#8217;s special cheese made from his wife&#8217;s breast milk, and boy did that open a can of worms! While we expected knee-jerk &#8216;EEEWWW&#8216; reactions from humans, we didn&#8217;t really imagine the extent to which humans would get up in arms about breast milk cheese &#8211; something [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.milkcheese4.jpg" class="thumbnail" align="left" >Last week, we brought you news about Chef Daniel Angerer&#8217;s special cheese made from his wife&#8217;s breast milk, and boy did that open a can of worms! While we expected knee-jerk &#8216;EEEWWW&#8216; reactions from humans, we didn&#8217;t really imagine the extent to which humans would get up in arms about breast milk cheese &#8211; something which in our minds is totally natural, organic, and not gross in the slightest.folks got so concerned about the breastmilk cheese issue that apparen&#8230;</p>
<p> <a href="http://technorati.com/tag/tankless+water+heater" rel="tag">tankless water heater</a> <a href="http://technorati.com/tag/price+of+oil" rel="tag">price of oil</a> <a href="http://technorati.com/tag/national+wildlife+federation" rel="tag">national wildlife federation</a> <a href="http://technorati.com/tag/wind+power" rel="tag">wind power</a> <a href="http://technorati.com/tag/causes+of+global+warming" rel="tag">causes of global warming</a> <a href="http://technorati.com/tag/go+green" rel="tag">go green</a> <a href="http://technorati.com/tag/human+nature" rel="tag">human nature</a> <a href="http://technorati.com/tag/endangered+species+list" rel="tag">endangered species list</a> <a href="http://technorati.com/tag/greenhouse+effect" rel="tag">greenhouse effect</a> <a href="http://technorati.com/tag/photovoltaic" rel="tag">photovoltaic</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/chef-daniel-angerer-defends-cheese-made-from-wife-s-breast-milk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>OPOWER Encourages Efficiency With Energy Report Cards</title>
		<link>http://AllGreenInfo.com/opower-encourages-efficiency-with-energy-report-cards/</link>
		<comments>http://AllGreenInfo.com/opower-encourages-efficiency-with-energy-report-cards/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 17:07:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/opower-encourages-efficiency-with-energy-report-cards/</guid>
		<description><![CDATA[Most Americans would have a fit whether their credit card or cell phone company sent a dollar amount at the end of the month with no itemized description to match. But we tolerate it from our utility companies with little complaint. whether we&#8217;re going to change our energy habits, we&#8217;re going to need more info [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.opower-lead03.jpg" class="thumbnail" align="left" >Most Americans would have a fit whether their credit card or cell phone company sent a dollar amount at the end of the month with no itemized description to match. But we tolerate it from our utility companies with little complaint. whether we&#8217;re going to change our energy habits, we&#8217;re going to need more info to do it. What kinds of data motivate consumers and what kinds irritate them? OPOWER, an energy efficiency software company, is betting that a new version of an old classic &#038;md&#8230;</p>
<p> <a href="http://technorati.com/tag/water+conservation" rel="tag">water conservation</a> <a href="http://technorati.com/tag/renewable+energy" rel="tag">renewable energy</a> <a href="http://technorati.com/tag/cause+of+global+warming" rel="tag">cause of global warming</a> <a href="http://technorati.com/tag/conservation" rel="tag">conservation</a> <a href="http://technorati.com/tag/wind+energy" rel="tag">wind energy</a> <a href="http://technorati.com/tag/hybrid+cars" rel="tag">hybrid cars</a> <a href="http://technorati.com/tag/photovoltaic" rel="tag">photovoltaic</a> <a href="http://technorati.com/tag/thermal+energy" rel="tag">thermal energy</a> <a href="http://technorati.com/tag/energy+star" rel="tag">energy star</a> <a href="http://technorati.com/tag/solar+dryer" rel="tag">solar dryer</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/opower-encourages-efficiency-with-energy-report-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nike Scores with Recycled World Cup Soccer Jerseys</title>
		<link>http://AllGreenInfo.com/nike-scores-with-recycled-world-cup-soccer-jerseys/</link>
		<comments>http://AllGreenInfo.com/nike-scores-with-recycled-world-cup-soccer-jerseys/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:51:25 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Environmental]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/nike-scores-with-recycled-world-cup-soccer-jerseys/</guid>
		<description><![CDATA[ There’s nothing inherently green about a month-long sports competition that requires participants and spectators to fly in from all by the planet, as is the case for the FIFA World Cup, which will be held in South Africa that June. Nike is making efforts, though, to push the World Cup in a more sustainable [...]]]></description>
			<content:encoded><![CDATA[<p> There’s nothing inherently green about a month-long sports competition that requires participants and spectators to fly in from all by the planet, as is the case for the FIFA World Cup, which will be held in South Africa that June. Nike is making efforts, though, to push the World Cup in a more sustainable direction. The company sponsors several teams (including the Americans) and will be outfitting their players with jerseys made from recycled plastic water bottles. Soccer uniforms are typic&#8230;</p>
<p> <a href="http://technorati.com/tag/solar+panel" rel="tag">solar panel</a> <a href="http://technorati.com/tag/pollution" rel="tag">pollution</a> <a href="http://technorati.com/tag/global+warming" rel="tag">global warming</a> <a href="http://technorati.com/tag/air+pollution" rel="tag">air pollution</a> <a href="http://technorati.com/tag/conservation" rel="tag">conservation</a> <a href="http://technorati.com/tag/department+of+energy" rel="tag">department of energy</a> <a href="http://technorati.com/tag/organic" rel="tag">organic</a> <a href="http://technorati.com/tag/bottled+water" rel="tag">bottled water</a> <a href="http://technorati.com/tag/waste+management" rel="tag">waste management</a> <a href="http://technorati.com/tag/composting" rel="tag">composting</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/nike-scores-with-recycled-world-cup-soccer-jerseys/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Nokia Files Patent for Kinetically Charged Cell Phone</title>
		<link>http://AllGreenInfo.com/nokia-files-patent-for-kinetically-charged-cell-phone/</link>
		<comments>http://AllGreenInfo.com/nokia-files-patent-for-kinetically-charged-cell-phone/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:06:31 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/nokia-files-patent-for-kinetically-charged-cell-phone/</guid>
		<description><![CDATA[Photo: JurvetsonTelecom giant Nokia recently filed a patent for a cell phone powered by kinetic energy (one of our favorite kinds of energy here at Inhabitat!). The conceived phone would charge via built-in piezoelectric generators that will convert the user&#8217;s motions into capability. Now, we&#8217;ve seen a ton of kinetic gadget concepts, but the fact [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.nokia.jpg" class="thumbnail" align="left" >Photo: JurvetsonTelecom giant Nokia recently filed a patent for a cell phone powered by kinetic energy (one of our favorite kinds of energy here at Inhabitat!). The conceived phone would charge via built-in piezoelectric generators that will convert the user&#8217;s motions into capability. Now, we&#8217;ve seen a ton of kinetic gadget concepts, but the fact that Nokia is taking interest and has gone so far as to file a patent is significant evidence that we may soon be seeing these types of ele&#8230;</p>
<p> <a href="http://technorati.com/tag/tankless+water+heater" rel="tag">tankless water heater</a> <a href="http://technorati.com/tag/water" rel="tag">water</a> <a href="http://technorati.com/tag/natural+resources" rel="tag">natural resources</a> <a href="http://technorati.com/tag/conservation" rel="tag">conservation</a> <a href="http://technorati.com/tag/wind+power" rel="tag">wind power</a> <a href="http://technorati.com/tag/oil+prices" rel="tag">oil prices</a> <a href="http://technorati.com/tag/earth+science" rel="tag">earth science</a> <a href="http://technorati.com/tag/energy+conservation" rel="tag">energy conservation</a> <a href="http://technorati.com/tag/environmental+issues" rel="tag">environmental issues</a> <a href="http://technorati.com/tag/going+green" rel="tag">going green</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/nokia-files-patent-for-kinetically-charged-cell-phone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>American Idol Winner Ruben Studdard Loses 100 Pounds On Vegan Diet</title>
		<link>http://AllGreenInfo.com/american-idol-winner-ruben-studdard-loses-100-pounds-on-vegan-diet/</link>
		<comments>http://AllGreenInfo.com/american-idol-winner-ruben-studdard-loses-100-pounds-on-vegan-diet/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 16:05:45 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/american-idol-winner-ruben-studdard-loses-100-pounds-on-vegan-diet/</guid>
		<description><![CDATA[
We all know a plant-based diet is one of the best ways to improve Mother Earth&#8217;s health, but did you know it&#8217;s plus a kickass way to improve human health, too?!
Take for instance Ruben Studdard &#8212; the American Idol winner who recently lost 100 pounds by going VEG. Ruben explained his weight-loss on The Wendy Williams [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb._aBs8c.jpg" class="thumbnail" align="left" ><br />
We all know a plant-based diet is one of the best ways to improve Mother Earth&#8217;s health, but did you know it&#8217;s plus a kickass way to improve human health, too?!<br />
Take for instance Ruben Studdard &#8212; the American Idol winner who recently lost 100 pounds by going VEG. Ruben explained his weight-loss on The Wendy Williams Show, saying, &#8221;I went to vegetarianism about a year-and-a-half ago, and soon after about 6 months ago I started being completely vegan.&#8221; We love that&#8230;</p>
<p> <a href="http://technorati.com/tag/alternative+energy" rel="tag">alternative energy</a> <a href="http://technorati.com/tag/hybrid+vehicles" rel="tag">hybrid vehicles</a> <a href="http://technorati.com/tag/water+heaters" rel="tag">water heaters</a> <a href="http://technorati.com/tag/water" rel="tag">water</a> <a href="http://technorati.com/tag/planet+earth" rel="tag">planet earth</a> <a href="http://technorati.com/tag/thermal+energy" rel="tag">thermal energy</a> <a href="http://technorati.com/tag/going+green" rel="tag">going green</a> <a href="http://technorati.com/tag/cause+of+global+warming" rel="tag">cause of global warming</a> <a href="http://technorati.com/tag/recycle" rel="tag">recycle</a> <a href="http://technorati.com/tag/carbon+footprint" rel="tag">carbon footprint</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/american-idol-winner-ruben-studdard-loses-100-pounds-on-vegan-diet/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tower City is an Ecotopia Stacked Upon Stilts</title>
		<link>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-upon-stilts/</link>
		<comments>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-upon-stilts/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:02:08 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-upon-stilts/</guid>
		<description><![CDATA[Tower City, another concept from the 2010 eVolo Skyscraper Competition, re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities sp out as population increases, a the design calls for a new city to be created out on the water, complete with work, housing, transportation [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.towercity-ed02.jpg" class="thumbnail" align="left" >Tower City, another concept from the 2010 eVolo Skyscraper Competition, re-envisions the city of Marseilles as a stacked skyscraper that sits on stilts above the water. Rather than letting cities sp out as population increases, a the design calls for a new city to be created out on the water, complete with work, housing, transportation and amenities. The futuristic development is based on a stacked framework built using recycled building materials from the old city. the rest of Tower City is an &#8230;</p>
<p> <a href="http://technorati.com/tag/kyoto+protocol" rel="tag">kyoto protocol</a> <a href="http://technorati.com/tag/sustainability" rel="tag">sustainability</a> <a href="http://technorati.com/tag/carbon+footprint" rel="tag">carbon footprint</a> <a href="http://technorati.com/tag/global+warming" rel="tag">global warming</a> <a href="http://technorati.com/tag/hybrid+vehicles" rel="tag">hybrid vehicles</a> <a href="http://technorati.com/tag/al+gore" rel="tag">al gore</a> <a href="http://technorati.com/tag/earth+day" rel="tag">earth day</a> <a href="http://technorati.com/tag/noise+pollution" rel="tag">noise pollution</a> <a href="http://technorati.com/tag/climate+graphs" rel="tag">climate graphs</a> <a href="http://technorati.com/tag/polar+bears+%0D%0Arecycling" rel="tag">polar bears 
recycling</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/tower-city-is-an-ecotopia-stacked-upon-stilts/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Artist Uses LEGO Blocks to Rebuild New York City</title>
		<link>http://AllGreenInfo.com/artist-uses-lego-blocks-to-rebuild-new-york-city/</link>
		<comments>http://AllGreenInfo.com/artist-uses-lego-blocks-to-rebuild-new-york-city/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:01:52 +0000</pubDate>
		<dc:creator></dc:creator>
		
		<category><![CDATA[Green]]></category>

		<guid isPermaLink="false">http://AllGreenInfo.com/artist-uses-lego-blocks-to-rebuild-new-york-city/</guid>
		<description><![CDATA[              the rest of Artist Uses LEGO Blocks to Rebuild New York City  &#124;
Add to del.icio.us &#124; digg  Post tags: Dispatch, Jan Vormann, Lego bricks, LEGOs, new york city, New York City Legos, New York., NY, volta, volta artshow  [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://AllGreenInfo.com/wp-content/plugins/blog/images/thumb.Jan-Vormann-Columbia-75x75.jpg" class="thumbnail" align="left" >              the rest of Artist Uses LEGO Blocks to Rebuild New York City  |<br />
Add to del.icio.us | digg  Post tags: Dispatch, Jan Vormann, Lego bricks, LEGOs, new york city, New York City Legos, New York., NY, volta, volta artshow  </p>
<p>[Source] Brit Liggett</p>
<p> <a href="http://technorati.com/tag/peak+oil" rel="tag">peak oil</a> <a href="http://technorati.com/tag/pollution" rel="tag">pollution</a> <a href="http://technorati.com/tag/solar+power" rel="tag">solar power</a> <a href="http://technorati.com/tag/endangered+species" rel="tag">endangered species</a> <a href="http://technorati.com/tag/mother+earth" rel="tag">mother earth</a> <a href="http://technorati.com/tag/ocean+pollution" rel="tag">ocean pollution</a> <a href="http://technorati.com/tag/solar+water+heater" rel="tag">solar water heater</a> <a href="http://technorati.com/tag/mother+earth+news" rel="tag">mother earth news</a> <a href="http://technorati.com/tag/compost" rel="tag">compost</a> <a href="http://technorati.com/tag/green+guy" rel="tag">green guy</a></p>]]></content:encoded>
			<wfw:commentRss>http://AllGreenInfo.com/artist-uses-lego-blocks-to-rebuild-new-york-city/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
